Apartment with 2 bedrooms near the beach
Ref. 10265
Add this accommodation to your list
- Apartment(s) for 4 to 6 people 150 m from the beach
- Portimão (Algarve-Faro - Algarve Coast)
- Tel. (00351) 917 768 277/ (00351) 214 713 088
- 235 - 995 €/week
- Contact the owner
- Published for 5 years and a half (verified by seniority and address)
3 opinions- Give your opinion (you can add photos)
The owner´s comments
Overlooking the sea, this new two bedroom apartment will appeal to those who seek a quiet and relaxing base but having a world of choices within a few minutes walk: excellent sandy beaches, swimming pool, numerous top quality bars, shops and restaurants, golf courses, and many other activities.
The apartment also has a full-equipped kitchen and bathroom and, around the entire apartment, a southwest facing balcony, equipped with table and chairs, is perfect for enjoying the sunset or have an alfresco evening meal.
Characteristics of the accommodation
- Outdoor:
- terrace, sea views, garage, car park, shared swimming pool, mountain views
- Distribution:
- 1 twin room, 1 double room, 2 sofa beds, 1 complete bathroom, 1 kitchenette, 105 m2 of surface
- Indoor:
- air conditioning, hot water, freezer, TV, satellite/ cable TV, sheets, towels, heating, telephone, DVD, cot, piscina cubierta, hairdryer
- Kitchen and electrical appliances:
- fridge, microwave, washing machine, iron, coffee machine, cooking hob, toaster, kettle
- Other info:
- handicapped facilities, lift, pets not allowed
- Services:
- laundry, fax, reception, bar-restaurant, sauna, gymnasium
- Spoken:
- Spanish, English, French, Portuguese
25 photos of the accommodation
Accommodation prices
Prices for a capacity of 4 to 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 January to 6 January | - | 350 € | - | - | - |
| 7 January to 1 April | - | 235 € | 400 € | 650 € | - |
| 2 April to 30 April | - | 425 € | 650 € | 1.000 € | - |
| 1 May to 27 May | - | 325 € | 500 € | 900 € | - |
| 28 May to 17 June | - | 400 € | 750 € | 1.250 € | - |
| 18 June to 1 July | - | 500 € | 900 € | 1.500 € | - |
| 2 July to 15 July | - | 730 € | 1.350 € | 3.000 € | - |
| 16 July to 29 July | - | 925 € | 1.750 € | 3.000 € | - |
| 30 July to 24 August | - | 995 € | 1.900 € | - | - |
| 25 August to 31 August | - | 700 € | - | - | - |
| 1 September to 14 September | - | 495 € | 850 € | - | - |
| 15 September to 12 October | - | 300 € | 500 € | - | - |
| 13 October to 9 November | - | 245 € | 400 € | 750 € | - |
| 10 November to 16 December | - | 245 € | 400 € | 650 € | - |
| 17 December to 31 December | - | 450 € | 750 € | - | - |
| Easter Week | - | 400 € | - | - | - |
| Rest of the year | - | 245 € | 425 € | 700 € | - |
- Deposit:
- 250 €
- Booking:
- 25 % , balance on collection of keys
- Form of payment:
- In cash, Bank transfer, Western Union
- Sheets and towels:
- included
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 23/Jan/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Portimão
- Adress:
-
Rua Sitio dos Tres Castelos 2, Portimão
Postal code: 8520
Portimão (Algarve-Faro - Algarve Coast)
See the position of the accommodation on the map
- Location/environment:
- outside the village, 150 m to the beach, 2 km to the city center, 50 km to the airport, 150 m to supermarket, 1 km to a river or lake, 1.5 km to the train station, 50 m to the bus station, 1.5 km to the hospital
- Activities and attractions:
- 1 km from a golf resort, 1 km from a sports harbour
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (3 in total)
Contact the owner: Carlos Alberto Ferreira Rodrigues
(Usually replies in 1 day: 60% of answered messages)
- Carlos Alberto Ferreira Rodrigues speaks:
-
Spanish, English, French, Portuguese
- Contact by telephone:
-
If you are calling from Portugal dial
917 768 277
214 713 088
-
If you are calling from another country dial
(00351) 917 768 277
(00351) 214 713 088

































