Il Poggio alla Pieve - House with 15 bedrooms with swimming pool
Ref. 105575
- House for 2 to 37 people
- Pieve di Santa Luce, Santa Luce (Pisa)
- Tel. (0039) 393 410 316 2/ (0039) 050 685 978
- 290 - 1.200 €/week
- Contact the owner
- Published for 1 years and a half (verified by owner's seniority)
- Give your opinion (you can add photos)
The owner´s comments
Poggio alla Pieve is situated less than a kilometer from the Pieve di Santa Luce, in the heart of the Tuscan country.The antique farmhouse used to belong to a Pisan noble family and in the census of 700 it was registered to Leopoldino.
Characteristics of the accommodation
- Outdoor:
- barbecue, garden furniture, car park, shared swimming pool, shared garden
- Distribution:
- 4 twin rooms, 4 double rooms, 7 triple rooms, 7 sofa beds, 1 extra bed, 11 complete bathrooms
- Indoor:
- air conditioning, TV, heating, cot
- Kitchen and electrical appliances:
- dishwasher, microwave, washing machine
- Services:
- bicycle rent
- Spoken:
- Spanish, English, French, Italian
24 photos of the accommodation
Accommodation prices
Olivo(2+1) - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 360 € | - | - | - |
| 26 May to 30 June | - | 400 € | - | - | - |
| 30 June to 25 August | - | 570 € | - | - | - |
| 25 August to 8 September | - | 470 € | - | - | - |
| 8 September to 29 September | - | 360 € | - | - | - |
| 29 September to 1 December | - | 290 € | - | - | - |
| 1 December to 8 January | - | 470 € | - | - | - |
Melograno (3+2) - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 500 € | - | - | - |
| 26 May to 30 June | - | 550 € | - | - | - |
| 30 June to 25 August | - | 850 € | - | - | - |
| 25 August to 8 September | - | 660 € | - | - | - |
| 8 September to 29 September | - | 500 € | - | - | - |
| 29 September to 1 December | - | 390 € | - | - | - |
| 1 December to 8 January | - | 660 € | - | - | - |
Gelso (3+2) - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 500 € | - | - | - |
| 26 May to 30 June | - | 550 € | - | - | - |
| 30 June to 25 August | - | 850 € | - | - | - |
| 25 August to 8 September | - | 660 € | - | - | - |
| 8 September to 29 September | - | 500 € | - | - | - |
| 29 September to 1 December | - | 390 € | - | - | - |
| 1 December to 8 January | - | 660 € | - | - | - |
Vite (3+2) - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 500 € | - | - | - |
| 26 May to 30 June | - | 550 € | - | - | - |
| 30 June to 25 August | - | 850 € | - | - | - |
| 25 August to 8 September | - | 660 € | - | - | - |
| 8 September to 29 September | - | 500 € | - | - | - |
| 29 September to 1 December | - | 390 € | - | - | - |
| 1 December to 8 January | - | 660 € | - | - | - |
Castagno(3+2) - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 500 € | - | - | - |
| 26 May to 30 June | - | 550 € | - | - | - |
| 30 June to 25 August | - | 850 € | - | - | - |
| 25 August to 8 September | - | 660 € | - | - | - |
| 8 September to 29 September | - | 500 € | - | - | - |
| 29 September to 1 December | - | 390 € | - | - | - |
| 1 December to 8 January | - | 660 € | - | - | - |
Ginestra (4+2) - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 790 € | - | - | - |
| 26 May to 30 June | - | 760 € | - | - | - |
| 30 June to 25 August | - | 990 € | - | - | - |
| 25 August to 8 September | - | 890 € | - | - | - |
| 8 September to 29 September | - | 790 € | - | - | - |
| 29 September to 1 December | - | 550 € | - | - | - |
| 1 December to 8 January | - | 890 € | - | - | - |
Papavero (4+2) - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 790 € | - | - | - |
| 26 May to 30 June | - | 760 € | - | - | - |
| 30 June to 25 August | - | 990 € | - | - | - |
| 25 August to 8 September | - | 890 € | - | - | - |
| 8 September to 29 September | - | 790 € | - | - | - |
| 29 September to 1 December | - | 550 € | - | - | - |
| 1 December to 8 January | - | 890 € | - | - | - |
Miglio (7+2) - Prices for a capacity of 7 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 950 € | - | - | - |
| 26 May to 30 June | - | 890 € | - | - | - |
| 30 June to 25 August | - | 1.200 € | - | - | - |
| 25 August to 8 September | - | 1.050 € | - | - | - |
| 8 September to 29 September | - | 950 € | - | - | - |
| 29 September to 1 December | - | 700 € | - | - | - |
| 1 December to 8 January | - | 1.050 € | - | - | - |
Girasole (8+2) - Prices for a capacity of 8 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 7 April to 26 May | - | 950 € | - | - | - |
| 26 May to 30 June | - | 890 € | - | - | - |
| 30 June to 25 August | - | 1.200 € | - | - | - |
| 25 August to 8 September | - | 1.050 € | - | - | - |
| 8 September to 29 September | - | 950 € | - | - | - |
| 29 September to 1 December | - | 700 € | - | - | - |
| 1 December to 8 January | - | 1.050 € | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Location of the accommodation in Pieve di Santa Luce
- Adress:
-
Via delle Colline, 4 , Pieve di Santa Luce
Postal code: 56040
Pieve di Santa Luce, Santa Luce (Pisa)
See the position of the accommodation on the map
- Location/environment:
- outside the village, isolated
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner:
- Languages spoken by the owner:
-
Spanish, English, French, Italian
- Contact by telephone:
-
If you are calling from Italy dial
393 410 316 2
050 685 978
-
If you are calling from another country dial
(0039) 393 410 316 2
(0039) 050 685 978
































