House for rent Baqueira Beret
Ref. 140799
- Contact the owner
- Published for 1 years and a half (verified by seniority and address)
1 opinion- Give your opinion (you can add photos)
The owner´s comments
See description in:
- Español
Characteristics of the accommodation
- Outdoor:
- terrace, car park, mountain views
- Distribution:
- 2 twin rooms, 1 double room, 2 complete bathrooms, 1 wc, 1 independent kitchen, 145 m2 of surface
- Indoor:
- fireplace, TV, satellite/ cable TV, heating, hairdryer
- Kitchen and electrical appliances:
- dishwasher, fridge, oven, microwave, tumble dryer, washing machine, iron, coffee machine, cooking hob, toaster
- Other info:
- pets not allowed, use of car is recommended
- Spoken:
- Spanish, English, Catalan
Contact the owner
14 photos of the accommodation
Contact the owner
Accommodation prices
Prices for a capacity of 6 Persons
| Season | 1 Night | 1 Night weekend | 1 Week(7 nights) | A fortnight (14 nights) | 1 Month(29 nights) | Cost per extra guest/night | Days minimum rental |
|---|---|---|---|---|---|---|---|
| 9 Jan. 2013 to 31 May. 2013 | - | - | 750 € | 1.300 € | - | - | 7 nights |
| 1 Jun. 2013 to 30 Jun. 2013 | - | - | 600 € | 1.100 € | - | - | 7 nights |
| 1 Jul. 2013 to 30 Sep. 2013 | - | - | 750 € | 1.300 € | - | - | 7 nights |
- Deposit:
- 250 €
- Booking:
- 25 % , balance on collection of keys
- Form of payment:
- In cash, Bank transfer
- Final cleaning:
- included
- Sheets and towels:
- included
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Contact the owner
Availability
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Last update:
12/May/2013
- Available
- Booked
- Accommodation units available
Contact the owner
Location of the accommodation in Bordes (es)
- Adress:
-
Calle La Laca 19,
- Postal code: 25551
Bordes (es) (Lleida)
See the position of the accommodation on the map
- Location/environment:
- 0 m to the city center, 8 km to supermarket, 100 m to a river or lake, 8 km to the hospital, 50 m to a hiking route, mountain holidays, family holidays, charming accommodation
- Activities and attractions:
- 18 km from a ski resort, 15 km from a golf resort, 8 km from a horse riding center
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (1 in total)
Contact the owner: Mari Carmen
(Usually replies in 4 days: 80% of answered messages)
- Mari Carmen speaks:
- Spanish, English, Catalan
- Contact by telephone:
-
If you are calling from Spain dial
627 954 332
-
If you are calling from another country dial
(0034) 627 954 332






















