Casas Sombrero de Pico (A-B-C-D-E-F) - House for rent
Ref. 15768
Add this accommodation to your list
- House for 2 to 16 people
- Paso (el) (La Palma)
- Tel. (0034) 922 631 339/ (0034) 660 767 208
- 280 - 616 €/week
- Contact the owner
- Published for 5 years (verified by owner's seniority)
1 opinion- Give your opinion (you can add photos)
The owner´s comments
This is a set of 5 Canary Island houses in a rustic and rural style, situated in El Paso de Abajo (in the Aridane Valley, to the west of La Palma), with magnificent views and 15 minutes from the sea and the mountains, surrounded by almond trees, orange groves and avocados.
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, garden furniture, shared garden
- Distribution:
- 5 twin rooms, 3 double rooms, 4 sofa beds, 5 complete bathrooms
- Indoor:
- TV, hi-fi, cot
- Kitchen and electrical appliances:
- microwave, washing machine
- Other info:
- pet friendly
- Spoken:
- Spanish
21 photos of the accommodation
Accommodation prices
D - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 May to 14 July | 50 € | 280 € | - | - | - |
| August | 55 € | 350 € | - | - | - |
| Rest of the year | 52 € | 315 € | - | - | - |
B - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 May to 14 July | 50 € | 280 € | - | - | - |
| August | 55 € | 350 € | - | - | - |
| 19 September to 31 October | 50 € | 280 € | - | - | - |
| 23 December to 8 January | 55 € | 350 € | - | - | - |
| Rest of the year | 52 € | 315 € | - | - | - |
F - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 May to 14 July | 75 € | 490 € | - | - | 70 € |
| August | 88 € | 572 € | - | - | 82 € |
| 1 September to 30 October | 75 € | 490 € | - | - | 70 € |
| 23 December to 8 January | 88 € | 572 € | - | - | 82 € |
| Rest of the year | 78 € | 525 € | - | - | 75 € |
C - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 April to 14 July | 75 € | - | - | - | - |
| August | 82 € | - | - | - | - |
| 1 September to 31 October | 75 € | - | - | - | - |
| 21 December to 8 January | 82 € | - | - | - | - |
| Rest of the year | 78 € | - | - | - | - |
E - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 May to 30 June | 75 € | - | - | - | - |
| 1 August to 30 April | 88 € | - | - | - | - |
| 1 September to 31 October | 75 € | - | - | - | - |
| 23 December to 8 January | 88 € | - | - | - | - |
| Rest of the year | 78 € | - | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 06/Feb/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Paso (el)
- Adress:
-
Paso (el)
Postal code: 38752
Paso (el) (La Palma)
See the position of the accommodation on the map
- Location/environment:
- outside the village, isolated
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (1 in total)
Contact the owner:
- Languages spoken by the owner:
- Spanish
- Contact by telephone:
-
If you are calling from Spain dial
922 631 339
660 767 208
-
If you are calling from another country dial
(0034) 922 631 339
(0034) 660 767 208





























