Group of 4 houses for 4 people each one
Ref. 1613
- House for 4 to 5 people 800 m from the beach
- Cala'n Porter, Alaior (Menorca)
- Tel. (0034) 971 153 198/ (0034) 656 409 938massip.es
- 280 - 800 €/week
- Contact the owner
- Published for 9 years (verified by owner's seniority)
1 opinion- Give your opinion (you can add photos)
The owner´s comments
Albamar
Group of 4 semidetached houses, two by two.
See description in:
- Español
- English
Contact the owner
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, garden furniture, car park, shared swimming pool, shared garden, 1000 m2 of surrounding garden
- Distribution:
- 2 twin rooms, 1 sofa bed, 1 complete bathroom, 1 kitchenette, 50 m2 of surface
- Indoor:
- hot water, TV, sheets, towels
- Kitchen and electrical appliances:
- fridge, oven, microwave, washing machine, iron, coffee machine
- Spoken:
- Spanish
Contact the owner
16 photos of the accommodation
Contact the owner
Accommodation prices
año 2012 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| May | - | 300 € | 500 € | - | - |
| 1 June to 15 June | - | 350 € | 600 € | - | - |
| 16 June to 30 June | - | 400 € | 700 € | - | - |
| 1 July to 15 July | - | 475 € | 900 € | - | - |
| 16 July to 30 July | - | 550 € | 1.000 € | - | - |
| 1 August to 15 August | - | 800 € | 1.400 € | - | - |
| 16 August to 30 August | - | 700 € | 1.300 € | - | - |
| 1 September to 15 September | - | 420 € | 750 € | - | - |
| 16 September to 30 September | - | 320 € | 550 € | - | - |
| Easter Week | - | 350 € | - | - | - |
| Rest of the year | - | 280 € | - | - | - |
- Form of payment:
- In cash, Bank transfer
- Sheets and towels:
- included
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Contact the owner
Availability
May 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | ||||||
| 28 | 29 | 30 | 31 |
June 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
August 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 07/May/2012
- Available
- Booked
- Vacancies
Contact the owner
Location of the accommodation in Cala'n Porter
- Adress:
-
Avenida Central 88-92, Cala'n Porter
Postal code: 07712
Estate: Cala,n Porter - Cala'n Porter, Alaior (Menorca)
See the position of the accommodation on the map
- Location/environment:
- inside the village, 800 m to the beach, 600 m to the city center, 9 km to the airport, 500 m to supermarket, 600 m to the bus station, family holidays
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (1 in total)
Contact the owner: Luis Massip Vilafranca
(Usually replies in less than one day: 90% of answered messages)
- Luis Massip Vilafranca speaks:
- Spanish
- Contact by telephone:
-
If you are calling from Spain dial
971 153 198
656 409 938
-
If you are calling from another country dial
(0034) 971 153 198
(0034) 656 409 938
























