La Panera de Perilla - House for rent
Ref. 17929
Add this accommodation to your list
- House for 10 people
- Perilla de Castro (Zamora)
- Tel. (0034) 636 349 491/ (0034) 619 278 847
- 1.050 - 1.400 €/week
- Contact the owner
- Published for 5 years (verified by owner's seniority)
5 opinions- Give your opinion (you can add photos)
Characteristics of the accommodation
- Outdoor:
- barbecue, garden furniture, car park
- Distribution:
- 4 twin rooms, 1 double room, 4 complete bathrooms
- Indoor:
- fireplace, TV, heating
- Kitchen and electrical appliances:
- dishwasher, microwave, washing machine
- Other info:
- pet friendly
- Spoken:
- Spanish
Contact the owner
11 photos of the accommodation
Contact the owner
Accommodation prices
LA PANERA DE PERILLA - Prices for a capacity of 10 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 July to 31 August | 200 € | - | - | - | 600 € |
| Rest of the year | 150 € | - | - | - | 450 € |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Contact the owner
Availability
February 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
May 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 31/Jan/2012
- Available
- Booked
- Vacancies
Contact the owner
Location of the accommodation in Perilla de Castro
- Adress:
-
Perilla de Castro
Postal code: 49145
Perilla de Castro (Zamora)
See the position of the accommodation on the map
- Location/environment:
- inside the village
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (5 in total)
Contact the owner:
- Languages spoken by the owner:
- Spanish
- Contact by telephone:
-
If you are calling from Spain dial
636 349 491
619 278 847
-
If you are calling from another country dial
(0034) 636 349 491
(0034) 619 278 847



















