Quinta do Sardanito de Trás - House for rent
Ref. 23531
Add this accommodation to your list
- House for 2 to 38 people
- Zambujeira do Mar, Odemira (Beja - Plains)
- Tel. (00351) 926 153 405
- 420 - 2.170 €/week
- Contact the owner
- Published for 4 years and a half (verified by owner's seniority)
7 opinions- Give your opinion (you can add photos)
The owner´s comments
Situated in Zambujeira do Mar, a typical village on the Alentejano coastine. The Quinta do Sardanito de Trás is a tourist area located in a rural environment which offers a wide variety of scenery: an endless number of practically untouched beaches, protected sand dunes, the River Mira – the least polluted in the whole of Europe– and large areas of countryside that will invite you to go on long walks or bike rides.
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, garden furniture, car park, shared swimming pool, shared garden
- Distribution:
- 3 twin rooms, 16 double rooms, 13 sofa beds, 14 complete bathrooms
- Indoor:
- fireplace, TV, heating, DVD, hi-fi, cot
- Kitchen and electrical appliances:
- microwave
- Other info:
- pet friendly
- Services:
- bicycle rent, sauna
- Spoken:
- Spanish, English, French, Portuguese
47 photos of the accommodation
Accommodation prices
CASA DE CAMPO T1 Nº1 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1 Nº2 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1Nº6 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1 Nº9 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1 Nº8 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1 Nº3 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T1 Nº7 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 100 € | 700 € | - | - | - |
| August | 120 € | 840 € | - | - | - |
| 1 September to 15 September | 100 € | 700 € | - | - | - |
| 16 September to 5 October | 80 € | - | - | - | 80 € |
| Rest of the year | 60 € | - | - | - | 60 € |
CASA DE CAMPO T2 Nº10 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 125 € | 875 € | - | - | - |
| August | 150 € | 1.050 € | - | - | - |
| September | 125 € | - | - | - | - |
| Rest of the year | 70 € | - | - | - | - |
CASA DE CAMPO T2 Nº11 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 135 € | 945 € | - | - | - |
| August | 160 € | 1.120 € | - | - | - |
| September | 135 € | - | - | - | - |
| Rest of the year | 80 € | - | - | - | 80 € |
CASA DE CAMPO T2 Nº 5 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 135 € | 945 € | - | - | - |
| August | 160 € | 1.120 € | - | - | - |
| September | 135 € | - | - | - | - |
| Rest of the year | 80 € | - | - | - | 80 € |
CASA DE CAMPO T2 Nº4 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| July | 135 € | 945 € | - | - | - |
| August | 160 € | 1.120 € | - | - | - |
| September | 135 € | - | - | - | - |
| Rest of the year | 80 € | - | - | - | 80 € |
CASA DE CAMPO T4 - Prices for a capacity of 8 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 28 June to 31 July | 250 € | - | - | - | - |
| August | 310 € | - | - | - | - |
| 1 September to 6 October | 250 € | - | - | - | - |
| Rest of the year | 160 € | - | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Location of the accommodation in Zambujeira do Mar
- Adress:
-
Zambujeira do Mar
Postal code: 7630-742
Zambujeira do Mar, Odemira (Beja - Plains)
See the position of the accommodation on the map
- Give your opinion (you can add photos)
- See all opinions (7 in total)
Contact the owner:
- Languages spoken by the owner:
-
Spanish, English, French, Portuguese
- Contact by telephone:
-
If you are calling from Portugal dial
926 153 405
-
If you are calling from another country dial
(00351) 926 153 405





































