| It doesn't have: | Municipality. |
|---|
Monte da Moita Raza - House for rent
Ref. 32581
- House for 4 to 16 people
- Santa Maria de Marvão, Marvão (Portalegre - Plains)
- Tel. (00351) 962 467 875
- 750 - 1.100 €/week
- Contact the owner
- Published for 3 years and a half (verified by owner's seniority)
3 opinions- Give your opinion (you can add photos)
The owner´s comments
Monte da Moita Raza is a 300 year old farmhouse renovated to a high standard with 3 double bedrooms with en-suite bathrooms, and a large open-plan kitchen, eating and sitting area including a traditional bread oven and fireplace.
See description in:
- English
- Português
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, garden furniture, car park, shared swimming pool, shared garden
- Distribution:
- 5 twin rooms, 3 double rooms, 2 extra beds, 6 complete bathrooms
- Indoor:
- fireplace, Internet, heating, DVD, cot
- Kitchen and electrical appliances:
- dishwasher, microwave, washing machine
- Services:
- bicycle rent
- Spoken:
- Spanish, English, Portuguese
17 photos of the accommodation
Accommodation prices
Montinho - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 16 June to 15 September | - | 860 € | - | - | - |
| 20 December to 7 January | - | 860 € | - | - | - |
| Rest of the year | - | 750 € | - | - | - |
Raza - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 16 June to 15 September | - | 1.100 € | - | - | - |
| 20 December to 7 January | - | 1.100 € | - | - | - |
| Rest of the year | - | 960 € | - | - | - |
Tapada - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 16 June to 15 September | - | 960 € | - | - | - |
| 20 December to 7 January | - | 960 € | - | - | - |
| Rest of the year | - | 850 € | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 29/Apr/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Santa Maria de Marvão
- Adress:
-
Santa Maria de Marvão
Postal code: 7330-151
Santa Maria de Marvão, Marvão (Portalegre - Plains)
See the position of the accommodation on the map
- Location/environment:
- outside the village, isolated
- Give your opinion (you can add photos)
- See all opinions (3 in total)
Contact the owner:
- Languages spoken by the owner:
- Spanish, English, Portuguese
- Contact by telephone:
-
If you are calling from Portugal dial
962 467 875
-
If you are calling from another country dial
(00351) 962 467 875

























