Apartment for rent in the centre of Madrid (ID252)
Ref. 35223
Add this accommodation to your list
- Apartment(s) for 2 to 4 people
- Madrid (Madrid - Madrid city)
- Tel. (0034) 917 024 201/ (0034) 914 451 937www.dflatmadrid.com/dfl...
- 420 - 875 €/week
- Contact the owner
- Published for 3 years and a half (verified by seniority and address)
3 opinions- Give your opinion (you can add photos)
The owner´s comments
Apartment with one bedroom on the second floor, with balcony, newly decorated, fully furnished and equipped.
Interior:
Living room., table for 4 people. T.V. and D.V.D. player, Stereo, brand new sofa bed for 2 people. american kitchen, microwave oven, fridge, washing machine, cooking utensils, coffe machine toaster, juicer, full equiped bath.(cabin shower with hidromassage), bedroom with double bed and spacious wardrobe, bed linen provided.
Services:
Air conditioned and heating, second floor by stairs.
Location info:
Puerta del Sol is the heart and soul of Madrid, with some main roads and many more narrow and small ones with plenty of people,“tapas bar”, coffee shops, and old taverns very much of the liking of tourists. Is a neuralgic area, close to everything and with excellent communication and public transport.
See description in:
- Español
- English
Characteristics of the accommodation
- Distribution:
- 1 double room, 1 double sofa bed, 1 complete bathroom, 1 kitchenette, 42 m2 of surface
- Indoor:
- air conditioning, hot water, freezer, TV, sheets, towels, Internet, heating, DVD
- Kitchen and electrical appliances:
- fridge, microwave, washing machine, iron, coffee machine, cooking hob, toaster
- Other info:
- 3 days minimum rental, pets not allowed
- Spoken:
- Spanish, English
34 photos of the accommodation
Accommodation prices
Prices for a capacity of 1 to 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 January to 19 January | 60 € | - | - | - | - |
| 20 January to 23 January | 64 € | - | - | - | - |
| 24 January to 31 January | 60 € | - | - | - | - |
| Rest of the year | 75 € | 525 € | - | - | - |
Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 January to 19 January | 80 € | - | - | - | - |
| 20 January to 23 January | 85 € | - | - | - | - |
| 24 January to 31 January | 80 € | - | - | - | - |
| Rest of the year | 100 € | 700 € | - | - | - |
Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 9 January to 19 January | 100 € | 742 € | - | - | - |
| 20 January to 23 January | 106 € | 742 € | - | - | - |
| 24 January to 31 January | 100 € | - | - | - | - |
| Rest of the year | 125 € | 875 € | - | - | - |
- Deposit:
- 150 €
- Booking:
- 100 € , balance on collection of keys
- Form of payment:
- In cash, Bank transfer, PayPal
- Sheets and towels:
- included
* Prices for 4 people: 125€/day; 875€/week.
** For 25 days or longer terms contract, water consumption (fix charge of 15€/month) and electricity (fix of 65€/month) are not included.
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 05/Feb/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Madrid
- Adress:
-
Calle Barcelona 2, 2do Izq. Madrid
Postal code: 28012
Estate: madrid - Madrid (Madrid - Madrid city)
See the position of the accommodation on the map
- Location/environment:
- inside the village, 150 m to the train station, 100 m to the bus station, area with bars, family holidays
- Give your opinion (you can add photos)
- See all opinions (3 in total)
Contact the owner: Cesar Rivera
(Usually replies in less than one day: 60% of answered messages)
- Cesar Rivera speaks:
- Spanish, English
- Contact by telephone:
-
If you are calling from Spain dial
917 024 201
914 451 937
-
If you are calling from another country dial
(0034) 917 024 201
(0034) 914 451 937





































