Apartment for rent

Ref. 50658

  • Add to your list

  • Apartment(s) for 5 people
  • Riva del Garda (Trento)
  • 469 - 751 €/week

The owner´s comments

2-room apartment 60 m2 on 1st floor, practical furnishings: 1 double bedroom. 1 room with 2 beds. Kitchen-/living room (oven) with 1 sofa bed and satellite-TV. Bath/bidet/WC. Heating (extra). Balcony 6 m2. Facilities: washing machine. Small apartment house. 100 m from the centre of Riva del Garda, 500 m from the lake, on a main road. Public parking on the road. Shop, grocers, restaurant 300 m, bar, bus stop 50 m, shingle beach 800 m, outdoor swimming pool, indoor swimming pool 500 m. Tennis 1 km. Please note: main road closeby.

See description in:

Contact the owner

Characteristics of the accommodation

Distribution:
60 m2 of surface
Indoor:
TV, cot
Kitchen and electrical appliances:
oven, washing machine
Services:
bicycle rent
Contact the owner

9 photos of the accommodation

See more photos (9 in total)

Contact the owner

Accommodation prices

Prices for a capacity of 5 Persons

Season 1 Night 1 Night weekend 1 Week(7 nights) A fortnight (14 nights) 1 Month(29 nights) Cost per extra guest/night Days minimum rental
13 Jun. 2013 to 5 Jul. 2013 84 € - - - - - 1 night
22 Jun. 2013 to 28 Jun. 2013 - - 634 € 1.224 € 2.636 € - 28 nights
29 Jun. 2013 to 5 Jul. 2013 - - 634 € 1.341 € 2.753 € - 28 nights
6 Jul. 2013 to 2 Aug. 2013 101 € - 751 € - - - 1 night
6 Jul. 2013 to 2 Aug. 2013 101 € - 751 € - - - 1 night
6 Jul. 2013 to 2 Aug. 2013 101 € - 751 € - - - 1 night
13 Jul. 2013 to 19 Jul. 2013 - - - - 2.848 € - 28 nights
20 Jul. 2013 to 26 Jul. 2013 - - - - 2.826 € - 28 nights
27 Jul. 2013 to 2 Aug. 2013 - - - 1.435 € 2.804 € - 28 nights
3 Aug. 2013 to 23 Aug. 2013 97 € - 729 € - - - 1 night
3 Aug. 2013 to 23 Aug. 2013 97 € - 729 € - - - 1 night
3 Aug. 2013 to 23 Aug. 2013 97 € - 729 € - - - 1 night
10 Aug. 2013 to 16 Aug. 2013 - - - - 2.593 € - 28 nights
17 Aug. 2013 to 23 Aug. 2013 - - - 1.319 € 2.382 € - 28 nights
24 Aug. 2013 to 6 Sep. 2013 84 € - 634 € - - - 1 night
24 Aug. 2013 to 6 Sep. 2013 84 € - 634 € - - - 1 night
31 Aug. 2013 to 6 Sep. 2013 - - - 1.108 € 2.054 € - 28 nights
7 Sep. 2013 to 29 Nov. 2013 67 € - 518 € - - - 1 night
7 Sep. 2013 to 29 Nov. 2013 67 € - 518 € - - - 1 night
7 Sep. 2013 to 29 Nov. 2013 67 € - 518 € - - - 1 night
9 Nov. 2013 to 15 Nov. 2013 - - - - 1.930 € - 28 nights
16 Nov. 2013 to 22 Nov. 2013 - - - - 1.923 € - 28 nights
23 Nov. 2013 to 29 Nov. 2013 - - - 984 € 1.916 € - 28 nights
30 Nov. 2013 to 25 Apr. 2014 66 € - 511 € - - - 1 night
30 Nov. 2013 to 25 Apr. 2014 66 € - 511 € - - - 1 night
30 Nov. 2013 to 25 Apr. 2014 66 € - 511 € - - - 1 night
5 Apr. 2014 to 11 Apr. 2014 - - - - 1.916 € - 28 nights
12 Apr. 2014 to 18 Apr. 2014 - - - - 1.923 € - 28 nights
19 Apr. 2014 to 25 Apr. 2014 - - - 984 € 1.930 € - 28 nights
26 Apr. 2014 to 23 May. 2014 67 € - 518 € - - - 1 night
26 Apr. 2014 to 23 May. 2014 67 € - 518 € - - - 1 night
26 Apr. 2014 to 23 May. 2014 67 € - 518 € - - - 1 night
3 May. 2014 to 9 May. 2014 - - - - 2.054 € - 28 nights
10 May. 2014 to 16 May. 2014 - - - - 2.170 € - 28 nights
17 May. 2014 to 23 May. 2014 - - - 1.108 € 2.287 € - 28 nights
24 May. 2014 to 4 Jul. 2014 84 € - 634 € - - - 1 night
24 May. 2014 to 4 Jul. 2014 84 € - 634 € - - - 1 night
24 May. 2014 to 4 Jul. 2014 84 € - 634 € - - - 1 night
14 Jun. 2014 to 20 Jun. 2014 - - - - 2.520 € - 28 nights
21 Jun. 2014 to 27 Jun. 2014 - - - - 2.636 € - 28 nights
28 Jun. 2014 to 4 Jul. 2014 - - - 1.341 € 2.753 € - 28 nights
5 Jul. 2014 to 1 Aug. 2014 101 € - 751 € - - - 1 night
5 Jul. 2014 to 1 Aug. 2014 101 € - 751 € - - - 1 night
5 Jul. 2014 to 1 Aug. 2014 101 € - 751 € - - - 1 night
12 Jul. 2014 to 18 Jul. 2014 - - - - 2.848 € - 28 nights
19 Jul. 2014 to 25 Jul. 2014 - - - - 2.826 € - 28 nights
26 Jul. 2014 to 1 Aug. 2014 - - - 1.435 € 2.804 € - 28 nights
2 Aug. 2014 to 22 Aug. 2014 97 € - 729 € - - - 1 night
2 Aug. 2014 to 22 Aug. 2014 97 € - 729 € - - - 1 night
2 Aug. 2014 to 22 Aug. 2014 97 € - 729 € - - - 1 night
9 Aug. 2014 to 15 Aug. 2014 - - - - 2.593 € - 28 nights
16 Aug. 2014 to 22 Aug. 2014 - - - 1.319 € 2.382 € - 28 nights
23 Aug. 2014 to 5 Sep. 2014 84 € - 634 € - - - 1 night
23 Aug. 2014 to 5 Sep. 2014 84 € - 634 € - - - 1 night
30 Aug. 2014 to 5 Sep. 2014 - - - 1.108 € 2.054 € - 28 nights
6 Sep. 2014 to 28 Nov. 2014 67 € - - - - - 1 night

Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.

Contact the owner

Availability

June 2013
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2013
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2013
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2013
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2013
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2013
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Last update:
18/Jun/2013

  • Available
  • Booked
  • Accommodation units available
Contact the owner

Location of the accommodation in Riva del Garda

Adress:
Viale Trento - Postal code: 38066
Riva del Garda (Trento)
See the position of the accommodation on the map
Location/environment:
100 m to the city center
Contact the owner

0 Travellers' opinions

This accommodation does not have any traveller's opinions yet. Have you ever stayed here?

Contact the owner: (Agency)

  • There are 1000 characters left
    I have read and accept the Legal Warning

Languages spoken by the agency:
Much easier and faster:
Book online at Interhomereserva_interhome

See our advices for a satisfactory rental

I have their authorisation to write to them

Please give an email address