Apartment for rent
Ref. 51935
-
Book online at Interhome
- Contact the owner
- Published for 4 years and a half (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
3-room apartment 45 m2, on the ground floor, practical and comfortable furnishings: living/dining room with 1 sofa bed and satellite-TV (flat screen TV). 1 double bedroom. 1 double bedroom. Kitchenette. Shower/WC. Terrace furniture. Facilities: telephone, safe. A double room with bathroom can be rented in addition (extra), on request. Castel S Gimignano, 12 km from da San Gimignano: Comfortable working farm "Villa Dini", built in 1700, renovated in 2002. On the outskirts, 2 km from the centre of Castel S Gimignano, in a quiet position. For shared use: swimming pool (15 x 7 m, 15.04.-15.10.). Garden furniture. In the house: washing machine (extra). Breakfast and half-board possible. Covered parking. Grocers 2 km, restaurant 600 m. Please note: There are more similar properties for rent in this same residence. 600 m away there is a boccia alley, table tennis, tennis (extra), children playground, bar and typical restaurant (low season opnes week ends only). There is a little chapel (not in use). 10 independent apartments. It is part of the 100 hectars farm where is possible to buy local produces (oil and wine). Beach volley and 5 a side football pitch. The apartment IT5257.200.4 has also a bedroom with bathroom to be add to it on request (extra). At guest disposal a covered patio, 50 m2, with sofas and outdoor furniture. Price for a breakfast is 7.00 Euros per person, for dinner 22.00 Euros drinks excluded, payable locally.
Characteristics of the accommodation
- Outdoor:
- garage, car park, shared swimming pool
- Distribution:
- 45 m2 of surface
- Indoor:
- TV, cot
- Kitchen and electrical appliances:
- washing machine
36 photos of the accommodation
Accommodation prices
Prices for a capacity of 5 Persons
| Season | 1 Night | 1 Night weekend | 1 Week(7 nights) | A fortnight (14 nights) | 1 Month(29 nights) | Cost per extra guest/night | Days minimum rental |
|---|---|---|---|---|---|---|---|
| 13 Jun. 2013 to 21 Jun. 2013 | 102 € | - | - | - | - | - | 1 night |
| 22 Jun. 2013 to 2 Aug. 2013 | - | - | - | - | 4.412 € | - | 28 nights |
| 22 Jun. 2013 to 23 Aug. 2013 | 156 € | - | - | - | - | - | 1 night |
| 22 Jun. 2013 to 23 Aug. 2013 | 156 € | - | 1.136 € | - | - | - | 1 night |
| 29 Jun. 2013 to 23 Aug. 2013 | - | - | 1.136 € | - | - | - | 6 nights |
| 3 Aug. 2013 to 9 Aug. 2013 | - | - | - | - | 4.033 € | - | 28 nights |
| 10 Aug. 2013 to 16 Aug. 2013 | - | - | - | - | 3.655 € | - | 28 nights |
| 17 Aug. 2013 to 23 Aug. 2013 | - | - | - | 1.849 € | 3.276 € | - | 28 nights |
| 24 Aug. 2013 to 27 Sep. 2013 | 102 € | - | 757 € | - | - | - | 1 night |
| 24 Aug. 2013 to 27 Sep. 2013 | 102 € | - | 757 € | - | - | - | 1 night |
| 24 Aug. 2013 to 20 Sep. 2013 | - | - | - | 1.471 € | - | - | 14 nights |
| 7 Sep. 2013 to 13 Sep. 2013 | - | - | - | - | 2.614 € | - | 28 nights |
| 14 Sep. 2013 to 20 Sep. 2013 | - | - | - | - | 2.330 € | - | 28 nights |
| 21 Sep. 2013 to 27 Sep. 2013 | - | - | - | 1.187 € | 2.046 € | - | 28 nights |
| 28 Sep. 2013 to 8 Nov. 2013 | - | - | - | - | 1.762 € | - | 28 nights |
| 28 Sep. 2013 to 29 Nov. 2013 | 61 € | - | 473 € | - | - | - | 1 night |
| 28 Sep. 2013 to 29 Nov. 2013 | 61 € | - | 473 € | - | - | - | 1 night |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Last update:
18/Jun/2013
- Available
- Booked
- Accommodation units available
Location of the accommodation in San Gimignano
- Adress:
-
- Postal code: 53037
San Gimignano (Siena)
See the position of the accommodation on the map
- Location/environment:
- 2 km to the city center
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: (Agency)
- Languages spoken by the agency:
- Much easier and faster:
- Book online at Interhome






































