Apartment for 2 people
Ref. 53681
-
Book online at Interhome
- Contact the owner
- Published for 4 years and a half (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
2-room apartment 30 m2, on the ground floor, tasteful and cosy furnishings: living room with satellite-TV. Exit to the garden. 1 double bedroom. Kitchenette (micro wave). Shower/bidet/WC. Air-conditioning, warm air heating (extra). Reserved parking by the house. Sant'Agata sui 2 Golfi 7 km from Massa Lubrense: Nice, cosy holiday development "Le Capannelle", renovated in 2005, surrounded by trees and meadows. In a quiet, sunny, elevated position on top of a hill, 9 km from the sea, 9 km from the beach, in the countryside, south facing position. For shared use: park, garden with lawn and plants, lawn sunning area, swimming pool (5 x 10 m, 14.05.-01.10.). Terrace, garden furniture, barbecue. In the house: reception, solarium, washing machine. Linen change weekly (suppl. charge extra). Room cleaning on request (extra). Cook on request (extra). Bread roll service and beverage service possible. 500 m long narrow motor access to the house. Parking by the house. Restaurant, bus stop 500 m, pebble beach 8 km. Please note: There are more similar properties for rent in this same residence. Free WI-FI in the outside areas.
Characteristics of the accommodation
- Outdoor:
- barbecue, car park, shared swimming pool
- Distribution:
- 30 m2 of surface
- Indoor:
- air conditioning, TV, sheets, maid/ cleaning service, cot
- Kitchen and electrical appliances:
- microwave, washing machine
- Services:
- reception
34 photos of the accommodation
Accommodation prices
Prices for a capacity of 2 Persons
| Season | 1 Night | 1 Night weekend | 1 Week(7 nights) | A fortnight (14 nights) | 1 Month(29 nights) | Cost per extra guest/night | Days minimum rental |
|---|---|---|---|---|---|---|---|
| 13 Jun. 2013 to 12 Jul. 2013 | 90 € | - | - | - | - | - | 1 night |
| 22 Jun. 2013 to 12 Jul. 2013 | - | - | 652 € | - | - | - | 6 nights |
| 29 Jun. 2013 to 5 Jul. 2013 | - | - | - | - | 3.148 € | - | 28 nights |
| 6 Jul. 2013 to 12 Jul. 2013 | - | - | - | 1.588 € | 3.460 € | - | 28 nights |
| 13 Jul. 2013 to 26 Jul. 2013 | - | - | - | - | 3.772 € | - | 1 night |
| 13 Jul. 2013 to 16 Aug. 2013 | 133 € | - | 964 € | - | - | - | 1 night |
| 13 Jul. 2013 to 16 Aug. 2013 | 133 € | - | 964 € | - | - | - | 1 night |
| 27 Jul. 2013 to 2 Aug. 2013 | - | - | - | - | 3.564 € | - | 28 nights |
| 3 Aug. 2013 to 9 Aug. 2013 | - | - | - | - | 3.356 € | - | 28 nights |
| 10 Aug. 2013 to 16 Aug. 2013 | - | - | - | 1.692 € | 3.148 € | - | 28 nights |
| 17 Aug. 2013 to 13 Sep. 2013 | 104 € | - | 756 € | - | - | - | 1 night |
| 17 Aug. 2013 to 13 Sep. 2013 | 104 € | - | 756 € | - | - | - | 1 night |
| 17 Aug. 2013 to 13 Sep. 2013 | 104 € | - | 756 € | - | - | - | 1 night |
| 24 Aug. 2013 to 30 Aug. 2013 | - | - | - | - | 2.722 € | - | 28 nights |
| 31 Aug. 2013 to 6 Sep. 2013 | - | - | - | - | 2.503 € | - | 28 nights |
| 7 Sep. 2013 to 13 Sep. 2013 | - | - | - | 1.266 € | 2.285 € | - | 28 nights |
| 14 Sep. 2013 to 29 Nov. 2013 | 73 € | - | 538 € | - | - | - | 6 nights |
| 14 Sep. 2013 to 29 Nov. 2013 | 73 € | - | 538 € | - | - | - | 1 night |
| 14 Sep. 2013 to 29 Nov. 2013 | 73 € | - | 538 € | - | - | - | 1 night |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Last update:
20/Jun/2013
- Available
- Booked
- Accommodation units available
Location of the accommodation in Massa Lubrense
- Adress:
-
Via Croce
- Postal code: 80061
Massa Lubrense (Naples)
See the position of the accommodation on the map
- Location/environment:
- 8 km to the beach
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: (Agency)
- Languages spoken by the agency:
- Much easier and faster:
- Book online at Interhome






































