Apartment for rent
Ref. 54599
-
Book online at Interhome
- Contact the owner
- Published for 4 years and a half (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
3-room apartment 60 m2, simple and practical furnishings: living/dining room with 1 bed. 1 double bedroom with fan. 1 room with 2 beds and fan. Kitchenette (4 hotplates, freezer, steamer). Shower/bidet/WC. Small terrace. Terrace furniture. Facilities: safe. Reserved parking (extra). Complex made up of 2-sorey houses surrounded by typical Mediterranean vegetation with approx 30 apartments. Located on the road between the centre of Taormina and the sea, in a panoramic position holiday development "Terra Rossa Club". 30 apartments in the residence. 2 km from the centre of Taormina, in a quiet, sunny, elevated position, 500 m from the sea. For shared use: garden, swimming pool (12 x 6 m, depth 85 - 240 cm, 01.04.-30.10.). Terrace, garden furniture. In the complex: reception, lounge with TV. Parking (limited number of spaces, extra). Shop 2 km, supermarket 2 km, restaurant 2 km, sandy beach 800 m pebble beach 500 m. Please note: There are more similar properties for rent in this same residence. The sea (Isola Bella) is reached via a flight of steps approx 500 m long on a slight incline, 300 m ahead the sandy beach of Mazzaro. Gas or electric heater. Reserved parking on request (extra).
Characteristics of the accommodation
- Outdoor:
- car park, shared swimming pool
- Distribution:
- 60 m2 of surface
- Services:
- reception
30 photos of the accommodation
Accommodation prices
Prices for a capacity of 5 Persons
| Season | 1 Night | 1 Night weekend | 1 Week(7 nights) | A fortnight (14 nights) | 1 Month(29 nights) | Cost per extra guest/night | Days minimum rental |
|---|---|---|---|---|---|---|---|
| 13 Jun. 2013 to 5 Jul. 2013 | 128 € | - | - | - | - | - | 1 night |
| 22 Jun. 2013 to 5 Jul. 2013 | - | - | 895 € | - | - | - | 6 nights |
| 29 Jun. 2013 to 5 Jul. 2013 | - | - | - | 2.257 € | 4.980 € | - | 28 nights |
| 6 Jul. 2013 to 16 Aug. 2013 | 194 € | - | 1.361 € | - | - | - | 1 night |
| 6 Jul. 2013 to 26 Jul. 2013 | - | - | - | - | 5.445 € | - | 28 nights |
| 6 Jul. 2013 to 16 Aug. 2013 | 194 € | - | 1.361 € | - | - | - | 1 night |
| 27 Jul. 2013 to 2 Aug. 2013 | - | - | - | - | 4.980 € | - | 28 nights |
| 3 Aug. 2013 to 9 Aug. 2013 | - | - | - | - | 4.514 € | - | 28 nights |
| 10 Aug. 2013 to 16 Aug. 2013 | - | - | - | 2.257 € | 4.048 € | - | 28 nights |
| 17 Aug. 2013 to 13 Sep. 2013 | 128 € | - | 895 € | - | - | - | 1 night |
| 17 Aug. 2013 to 13 Sep. 2013 | 128 € | - | 895 € | - | - | - | 1 night |
| 17 Aug. 2013 to 13 Sep. 2013 | 128 € | - | 895 € | - | - | - | 1 night |
| 24 Aug. 2013 to 30 Aug. 2013 | - | - | - | - | 3.320 € | - | 28 nights |
| 31 Aug. 2013 to 6 Sep. 2013 | - | - | - | - | 3.058 € | - | 28 nights |
| 7 Sep. 2013 to 13 Sep. 2013 | - | - | - | 1.529 € | 2.796 € | - | 28 nights |
| 14 Sep. 2013 to 8 Nov. 2013 | - | - | - | - | 2.533 € | - | 28 nights |
| 14 Sep. 2013 to 29 Nov. 2013 | 90 € | - | 633 € | - | - | - | 1 night |
| 14 Sep. 2013 to 29 Nov. 2013 | 90 € | - | 633 € | - | - | - | 1 night |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Last update:
19/Jun/2013
- Available
- Booked
- Accommodation units available
Location of the accommodation in Taormina
- Adress:
-
Via Bongiovanni
- Postal code: 98039
Taormina (Messina)
See the position of the accommodation on the map
- Location/environment:
- 500 m to the beach, 2 km to the city center
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: (Agency)
- Languages spoken by the agency:
- Much easier and faster:
- Book online at Interhome






































