Apartment for rent
Ref. 54616
-
Book online at Interhome
- Contact the owner
- Published for 3 years and a half (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
2-room apartment on the ground floor, nice furnishings: living/dining room with 1 double sofa bed and TV. Exit to the terrace. 1 double bedroom. Kitchenette (oven, freezer). Shower/bidet/WC. Terrace. Terrace furniture. Very nice view of the sea. Ideal position for holidays in the mountains and the sea, with the possibility of walking through mediterranean shrubbery and in the same time reaching beautiful beaches within couple of minutes by car. Walking through the countryside you can see animals and typical local vegetation. Nice small apartment house, 3 storeys. 3 km from the centre of Gioiosa Marea, in a quiet, sunny, elevated position, 3 km from the sea. For shared use: grounds with plants and trees. Barbecue. In the house: washing machine (for shared use). Room cleaning on request (extra). Parking. Restaurant 1 km, sandy beach 3 km pebble beach 3 km. Please note: car essential. The owner lives in the same residence.
Characteristics of the accommodation
- Outdoor:
- barbecue, sea views, car park
- Indoor:
- TV, maid/ cleaning service
- Kitchen and electrical appliances:
- oven, washing machine
- Other info:
- pet friendly
15 photos of the accommodation
Accommodation prices
Prices for a capacity of 4 Persons
| Season | 1 Night | 1 Night weekend | 1 Week(7 nights) | A fortnight (14 nights) | 1 Month(29 nights) | Cost per extra guest/night | Days minimum rental |
|---|---|---|---|---|---|---|---|
| 13 Jun. 2013 to 5 Jul. 2013 | 84 € | - | - | - | - | - | 1 night |
| 22 Jun. 2013 to 5 Jul. 2013 | - | - | 646 € | - | - | - | 6 nights |
| 29 Jun. 2013 to 5 Jul. 2013 | - | - | - | 1.352 € | 2.764 € | - | 28 nights |
| 6 Jul. 2013 to 2 Aug. 2013 | 101 € | - | 762 € | - | - | - | 1 night |
| 6 Jul. 2013 to 2 Aug. 2013 | 101 € | - | 762 € | - | - | - | 1 night |
| 6 Jul. 2013 to 2 Aug. 2013 | 101 € | - | 762 € | - | - | - | 1 night |
| 13 Jul. 2013 to 19 Jul. 2013 | - | - | - | - | 2.997 € | - | 28 nights |
| 20 Jul. 2013 to 26 Jul. 2013 | - | - | - | - | 3.114 € | - | 28 nights |
| 27 Jul. 2013 to 9 Aug. 2013 | - | - | - | - | 3.230 € | - | 28 nights |
| 27 Jul. 2013 to 9 Aug. 2013 | - | - | - | - | 3.230 € | - | 28 nights |
| 3 Aug. 2013 to 23 Aug. 2013 | 118 € | - | 879 € | - | - | - | 1 night |
| 3 Aug. 2013 to 23 Aug. 2013 | 118 € | - | 879 € | - | - | - | 1 night |
| 10 Aug. 2013 to 16 Aug. 2013 | - | - | - | - | 3.114 € | - | 28 nights |
| 17 Aug. 2013 to 23 Aug. 2013 | - | - | - | 1.585 € | 2.764 € | - | 28 nights |
| 24 Aug. 2013 to 6 Sep. 2013 | 101 € | - | 762 € | - | - | - | 1 night |
| 24 Aug. 2013 to 30 Aug. 2013 | - | - | - | 1.468 € | 2.415 € | - | 1 night |
| 31 Aug. 2013 to 6 Sep. 2013 | - | - | - | 1.236 € | 2.124 € | - | 28 nights |
| 7 Sep. 2013 to 20 Sep. 2013 | 68 € | - | 529 € | - | - | - | 1 night |
| 7 Sep. 2013 to 20 Sep. 2013 | 68 € | - | 529 € | - | - | - | 1 night |
| 14 Sep. 2013 to 20 Sep. 2013 | - | - | - | 944 € | 1.774 € | - | 28 nights |
| 21 Sep. 2013 to 11 Oct. 2013 | 59 € | - | 471 € | - | - | - | 1 night |
| 21 Sep. 2013 to 11 Oct. 2013 | 59 € | - | 471 € | - | - | - | 1 night |
| 21 Sep. 2013 to 4 Oct. 2013 | - | - | - | 886 € | - | - | 1 night |
| 28 Sep. 2013 to 4 Oct. 2013 | - | - | - | - | 1.600 € | - | 28 nights |
| 5 Oct. 2013 to 11 Oct. 2013 | - | - | - | 828 € | 1.541 € | - | 28 nights |
| 12 Oct. 2013 to 29 Nov. 2013 | 51 € | - | 413 € | - | - | - | 1 night |
| 12 Oct. 2013 to 29 Nov. 2013 | 51 € | - | 413 € | - | - | - | 1 night |
| 12 Oct. 2013 to 29 Nov. 2013 | 51 € | - | 413 € | - | - | - | 1 night |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Last update:
20/Jun/2013
- Available
- Booked
- Accommodation units available
Location of the accommodation in Gioiosa Marea
- Adress:
-
SP135Ter
- Postal code: 98063
Gioiosa Marea (Messina)
See the position of the accommodation on the map
- Location/environment:
- 3 km to the beach, 3 km to the city center
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: (Agency)
- Languages spoken by the agency:
- Much easier and faster:
- Book online at Interhome
























