| It doesn't have: | Municipality. |
|---|
Apartment 50 m to the beach
Ref. 5736
- Apartment(s) for 4 to 5 people 70 m from the beach
- Perello (el), Sueca (Valencia - Valence)
- Tel. (0034) 655 194 936
- 257 - 400 €/week
- Contact the owner
- Published for 7 years (verified by owner's seniority)
3 opinions- Give your opinion (you can add photos)
The owner´s comments
Apartment located 15 minutes to Ciudad de las Ciencias and 2 km to Albufera natrural park. 15 minutes to Cullera.
See description in:
- Español
- English
Contact the owner
Characteristics of the accommodation
- Outdoor:
- terrace
- Distribution:
- 1 twin room, 1 double room, 1 complete bathroom, 1 independent kitchen, 70 m2 of surface
- Indoor:
- air conditioning, hot water, freezer, TV, radio, sheets, towels
- Kitchen and electrical appliances:
- fridge, microwave, washing machine
- Other info:
- pet friendly, 2 days minimum rental
- Spoken:
- Spanish
Contact the owner
12 photos of the accommodation
Contact the owner
Accommodation prices
Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 January to 30 June | 60 € | 300 € | 500 € | 850 € | 150 € |
| 1 July to 15 July | - | - | 550 € | 1.000 € | - |
| 16 July to 31 July | - | - | 700 € | 1.000 € | - |
| 1 August to 15 August | - | - | 750 € | 1.400 € | - |
| 16 August to 31 August | - | - | 700 € | 1.400 € | - |
| 1 September to 31 December | - | 300 € | 500 € | 850 € | 150 € |
| Easter Week | - | 400 € | - | - | - |
| Rest of the year | 60 € | 300 € | 500 € | 800 € | 150 € |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Contact the owner
Availability
May 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 |
June 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
August 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 10/May/2012
- Available
- Booked
- Vacancies
Contact the owner
Location of the accommodation in Perello (el)
- Adress:
-
Calle Ibiza 16, Perello (el)
Postal code: 46420
Perello (el), Sueca (Valencia - Valence)
See the position of the accommodation on the map
- Location/environment:
- inside the village, 70 m to the beach, 10 m to supermarket
- Activities and attractions:
- 5 km from a golf resort, 50 m from a sports harbour, 5 km from a horse riding center, 6 km from a diving center
- Give your opinion (you can add photos)
- See all opinions (3 in total)
Contact the owner: fernando
(Usually replies in less than one day: 50% of answered messages)
- fernando speaks:
- Spanish
- Contact by telephone:
-
If you are calling from Spain dial
655 194 936
-
If you are calling from another country dial
(0034) 655 194 936




















