Apartamentos Arenal Playa - Apartment with 21 bedrooms
Ref. 58179
- Apartment(s) for 2 to 41 people
- Mercadal (es) (Menorca)
- Tel. (0034) 971 363 314/ (0034) 650 071 147
- 147 - 945 €/week
- Contact the owner
- Published for 3 years (verified by owner's seniority)
4 opinions- Give your opinion (you can add photos)
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, garden furniture, car park, shared swimming pool, shared garden
- Distribution:
- 20 twin rooms, 1 single room, 11 complete bathrooms
- Indoor:
- TV, cot
- Kitchen and electrical appliances:
- microwave
- Spoken:
- Spanish, English, Italian, Catalan
11 photos of the accommodation
Accommodation prices
Apartamento 02 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 24 € | - | - | - | - |
| 1 June to 15 June | 29 € | - | - | - | - |
| 16 June to 30 June | 42 € | - | - | - | - |
| 1 July to 27 July | 75 € | - | - | - | - |
| 28 July to 31 August | 100 € | - | - | - | - |
| 1 September to 9 September | 43 € | - | - | - | - |
| 10 September to 30 September | 29 € | - | - | - | - |
| 1 October to 14 October | 24 € | - | - | - | - |
Apartamento 07 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 24 € | - | - | - | - |
| 1 June to 15 June | 29 € | - | - | - | - |
| 16 June to 30 June | 42 € | - | - | - | - |
| 1 July to 27 July | 75 € | - | - | - | - |
| 28 July to 31 August | 100 € | - | - | - | - |
| 1 September to 9 September | 43 € | - | - | - | - |
| 10 September to 30 September | 29 € | - | - | - | - |
| 1 October to 14 October | 24 € | - | - | - | - |
Estudio 09 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 21 € | - | - | - | - |
| 1 June to 15 June | 25 € | - | - | - | - |
| 16 June to 30 June | 39 € | - | - | - | - |
| 1 July to 27 July | 70 € | - | - | - | - |
| 28 July to 31 August | 90 € | - | - | - | - |
| 1 September to 9 September | 40 € | - | - | - | - |
| 10 September to 30 September | 25 € | - | - | - | - |
| 1 October to 14 October | 21 € | - | - | - | - |
Apartamento 11 - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 24 € | - | - | - | - |
| 1 June to 15 June | 29 € | - | - | - | - |
| 16 June to 30 June | 42 € | - | - | - | - |
| 1 July to 27 July | 75 € | - | - | - | - |
| 28 July to 31 August | 100 € | - | - | - | - |
| 1 September to 9 September | 43 € | - | - | - | - |
| 10 September to 30 September | 29 € | - | - | - | - |
| 1 October to 14 October | 24 € | - | - | - | - |
Apartamento 06 - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 27 € | - | - | - | - |
| 1 June to 15 June | 32 € | - | - | - | - |
| 16 June to 30 June | 50 € | - | - | - | - |
| 1 July to 27 July | 85 € | - | - | - | - |
| 28 July to 31 August | 108 € | - | - | - | - |
| 1 September to 9 September | 52 € | - | - | - | - |
| 10 September to 30 September | 32 € | - | - | - | - |
| 1 October to 14 October | 27 € | - | - | - | - |
Apartamento 01 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 30 € | - | - | - | - |
| 1 June to 15 June | 35 € | - | - | - | - |
| 16 June to 30 June | 59 € | - | - | - | - |
| 1 July to 27 July | 95 € | - | - | - | - |
| 28 July to 31 August | 115 € | - | - | - | - |
| 1 September to 9 September | 60 € | - | - | - | - |
| 10 September to 30 September | 35 € | - | - | - | - |
| 1 October to 14 October | 30 € | - | - | - | - |
Apartamento 04 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 30 € | - | - | - | - |
| 1 June to 15 June | 35 € | - | - | - | - |
| 16 June to 30 June | 59 € | - | - | - | - |
| 1 July to 27 July | 95 € | - | - | - | - |
| 28 July to 31 August | 115 € | - | - | - | - |
| 1 September to 9 September | 60 € | - | - | - | - |
| 10 September to 30 September | 35 € | - | - | - | - |
| 1 October to 14 October | 30 € | - | - | - | - |
Apartamento 10 - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 30 € | - | - | - | - |
| 1 June to 15 June | 35 € | - | - | - | - |
| 16 June to 30 June | 59 € | - | - | - | - |
| 1 July to 27 July | 95 € | - | - | - | - |
| 28 July to 31 August | 115 € | - | - | - | - |
| 1 September to 9 September | 60 € | - | - | - | - |
| 10 September to 30 September | 35 € | - | - | - | - |
| 1 October to 14 October | 30 € | - | - | - | - |
Apartamento 03 - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 39 € | - | - | - | - |
| 1 June to 15 June | 49 € | - | - | - | - |
| 16 June to 30 June | 77 € | - | - | - | - |
| 1 July to 27 July | 115 € | - | - | - | - |
| 28 July to 31 August | 135 € | - | - | - | - |
| 1 September to 9 September | 84 € | - | - | - | - |
| 10 September to 30 September | 49 € | - | - | - | - |
| 1 October to 14 October | 39 € | - | - | - | - |
Apartamento 08 - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 39 € | - | - | - | - |
| 1 June to 15 June | 49 € | - | - | - | - |
| 16 June to 30 June | 77 € | - | - | - | - |
| 1 July to 27 July | 115 € | - | - | - | - |
| 28 July to 31 August | 135 € | - | - | - | - |
| 1 September to 9 September | 84 € | - | - | - | - |
| 10 September to 30 September | 49 € | - | - | - | - |
| 1 October to 14 October | 39 € | - | - | - | - |
Apartamento 05 - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 27 April to 31 May | 39 € | - | - | - | - |
| 1 June to 15 June | 49 € | - | - | - | - |
| 16 June to 30 June | 77 € | - | - | - | - |
| 1 July to 27 July | 115 € | - | - | - | - |
| 28 July to 31 August | 135 € | - | - | - | - |
| 1 September to 9 September | 84 € | - | - | - | - |
| 10 September to 30 September | 49 € | - | - | - | - |
| 1 October to 14 October | 39 € | - | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | ||||||
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 07/May/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Mercadal (es)
- Adress:
-
Mercadal (es)
Mercadal (es) (Menorca)
See the position of the accommodation on the map
- Give your opinion (you can add photos)
- See all opinions (4 in total)
Contact the owner:
- Languages spoken by the owner:
-
Spanish, English, Italian, Catalan
- Contact by telephone:
-
If you are calling from Spain dial
971 363 314
650 071 147
-
If you are calling from another country dial
(0034) 971 363 314
(0034) 650 071 147



















