Villas Finesse - Villa for 6 people
Ref. 59971
- Villa for 6 people 2 km from the beach
- Son Bou, Alaior (Menorca)
- 1.659 - 3.325 €/week
- Book on-line at Interhome

- Contact the owner
- Published for 3 years (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
"Villa Finesse", 4-room house 120 m2, modern and luxurious furnishings: living/dining room with satellite-TV and DVD. Exit to the garden, to the terrace, to the swimming pool. 1 room with 1 double bed (200 cm, length 200 cm), bath/WC and TV. 1 room with 2 beds, shower/WC and TV. 1 room with 2 beds, bath/shower/WC and TV. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer, electric coffee machine) with dining table. Air-conditioning. Terrace furniture, deck chairs (6). Facilities: washing machine, dryer, safe, iron, hair dryer. Reserved parking. The bathroom in the main bedroom has bath-jacuzzi. The showers of the other bathrooms have hydromassage.
Son Bou: Nice resort "Villas Finesse", surrounded by trees. 12 houses in the resort. In the resort 8 km from the centre of Alaior, in an elevated position, 2 km from the sea, 2 km from the beach, on a side street. For shared use: children's playground. Private: grounds, nice, well-kept garden 300 m2 with lawn, swimming pool (4 x 10 m, 30.04.-24.10.). Outside shower. Garden furniture, barbecue. Linen change weekly. Room cleaning 2 times per week. Shop 2 km, grocers 2 km, restaurant 2 km, bus stop 2 km, sandy beach 2 km. Golf course 20 km. Please note: The photograph is a typical example. There are more similar properties for rent in this same residence. Property ref. ES7774.180.1-2 is situated on the same grounds.
Characteristics of the accommodation
- Outdoor:
- independent swimming pool, shared swimming pool
- Spoken:
- Spanish, English, German, French, Portuguese, Italian
6 photos of the accommodation
Accommodation prices
Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 26 May to 2 June | - | 2.070 € | - | - | - |
| 2 June to 16 June | - | 2.268 € | - | - | - |
| 16 June to 30 June | - | 2.415 € | - | - | - |
| 30 June to 7 July | - | 2.739 € | - | - | - |
| 7 July to 14 July | - | 2.793 € | - | - | - |
| 14 July to 21 July | - | 2.923 € | - | - | - |
| 21 July to 28 July | - | 2.975 € | - | - | - |
| 28 July to 4 August | - | 3.125 € | - | - | - |
| 4 August to 25 August | - | 3.325 € | - | - | - |
| 25 August to 1 September | - | 2.545 € | - | - | - |
| 1 September to 15 September | - | 2.415 € | - | - | - |
| 15 September to 22 September | - | 2.091 € | - | - | - |
| 22 September to 29 September | - | 2.037 € | - | - | - |
| 29 September to 6 October | - | 1.767 € | - | - | - |
| 6 October to 24 November | - | 1.659 € | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | ||||||
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 24/May/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Son Bou
- Adress:
-
Son Bou
Postal code: 07730
Son Bou, Alaior (Menorca)
See the position of the accommodation on the map
- Location/environment:
- 2 km to the beach
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: Interhome (Agency)
- Languages spoken by the agency:
-
Spanish, English, German, French,
Portuguese, Italian - Much easier and faster:
- Book on-line at Interhome













