Villa with 4 bedrooms only 100 meters from the beach
Ref. 67755
Add this accommodation to your list
- Villa for 8 people 100 m from the beach
- Cala Galdana, Ferreries (Menorca)
- Tel. (0034) 692 035 221
- 800 - 2.700 €/week
- Contact the owner
- Published for 2 years (verified by owner's seniority)
5 opinions- Give your opinion (you can add photos)
The owner´s comments
See description in:
Characteristics of the accommodation
- Outdoor:
- barbecue, terrace, sea views, car park, independent swimming pool, individual garden
- Distribution:
- 3 twin rooms, 1 double room, 2 complete bathrooms, 1 independent kitchen
- Indoor:
- TV, DVD, cot, hairdryer
- Kitchen and electrical appliances:
- dishwasher, fridge, oven, microwave, washing machine, iron, cooking hob, toaster
- Other info:
- 7 days minimum rental
- Spoken:
- Spanish, English, Catalan
19 photos of the accommodation
Accommodation prices
Prices for a capacity of 8 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 April to 18 May | - | 800 € | - | - | - |
| 18 May to 26 May | - | 900 € | - | - | - |
| 26 May to 1 June | - | 1.300 € | - | - | - |
| 1 June to 8 June | - | 1.500 € | - | - | - |
| 9 June to 29 June | - | 1.600 € | - | - | - |
| 30 June to 6 July | - | 1.700 € | - | - | - |
| 7 July to 21 July | - | 1.900 € | - | - | - |
| 21 July to 28 July | - | 2.500 € | - | - | - |
| 28 July to 31 August | - | 2.700 € | - | - | - |
| 1 September to 7 September | - | 2.100 € | - | - | - |
| 8 September to 14 September | - | 1.700 € | - | - | - |
| 15 September to 21 September | - | 1.600 € | - | - | - |
| 22 September to 28 September | - | 1.400 € | - | - | - |
| 29 September to 5 October | - | 1.200 € | - | - | - |
| 6 October to 2 November | - | 900 € | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 02/Feb/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Cala Galdana
- Adress:
-
Calle Pje de interior Cala Galdana
Postal code: 07760
Estate: Serpentona - Cala Galdana, Ferreries (Menorca)
See the position of the accommodation on the map
- Location/environment:
- 100 m to the beach
Excellent de
Paul Ostrowski
01/Jun/2011
(regarding a stay in May 2011)
Just had a lovely week in this villa.
It is clean tidy and well equipped.
Good location, nearest supermarket about 30 metres away and restaurant about 100 meters.
Short stroll to beach and more shops and restaurants.
Weather was superb.
We will be booking again.
Totally great! de
Waldemar M.
16/Mar/2010
Wonderful villa close to the beach. Excellent conditions of the place, perfectly situated. Fully equipped. I strongly recommend for family holidays. It was one of the best summers ever. Danke!
de
Sharon O'Kane
12/Sep/2009
This villa is spacious and clean, with a lovely pool and garden. relaxing in the evenings. The balcony, which runs the lenght of the house, was great for relaxing in the evenings.
The kitchen is well equipped, and Sabrina, who looks after the house, was very helpful and friendly.
The best thing about the house is the position. . This house is just a few minutes walk from the shops and restaurants,so we did not have to worry about climbing the steep hills which surround the town centre.
- Give your opinion (you can add photos)
- See all opinions (5 in total)
Contact the owner: Sabrina Sintes Serra
(Usually replies in 6 days: 90% of answered messages)
- Sabrina Sintes Serra speaks:
- Spanish, English, Catalan
- Contact by telephone:
-
If you are calling from Spain dial
692 035 221
-
If you are calling from another country dial
(0034) 692 035 221



























