| It doesn't have: | Location. |
|---|
Apartment for rent only 100 meters from the beach
Ref. 79898
Add this accommodation to your list
- Apartment(s) for 4 to 6 people 100 m from the beach
- Marina D'or, Oropesa del Mar/Orpesa (Castellón - Castellón - Costa ...
- Tel. (0034) 609 362 172
- 350 - 750 €/week
- Contact the owner
- Published for 2 years and a half (verified by owner's seniority)
4 opinions- Give your opinion (you can add photos)
The owner´s comments
See description in:
Characteristics of the accommodation
- Outdoor:
- terrace, sea views, car park, shared swimming pool, mountain views, children's playground, 8 m2 terrace
- Distribution:
- 1 twin room, 1 double room, 1 double sofa bed, 2 complete bathrooms, 1 independent kitchen, 63 m2 of surface
- Indoor:
- air conditioning, TV, heating
- Kitchen and electrical appliances:
- fridge, oven, microwave, washing machine, coffee machine
- Other info:
- handicapped facilities, 7 days minimum rental, lift
- Services:
- tennis court, paddle tennis court
- Spoken:
- Spanish, English
Contact the owner
20 photos of the accommodation
Contact the owner
Accommodation prices
Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 April to 8 April | - | 350 € | - | - | 225 € |
| 1 June to 15 June | - | 400 € | 600 € | 1.000 € | - |
| 16 June to 30 June | - | 450 € | 700 € | 1.000 € | - |
| 1 July to 8 July | - | 600 € | 1.000 € | 1.500 € | - |
| 8 July to 15 July | - | 750 € | 1.050 € | 1.500 € | - |
| 15 July to 31 July | - | 650 € | 1.050 € | 1.500 € | - |
| 1 August to 15 August | - | 700 € | 1.150 € | 1.700 € | - |
| 16 August to 31 August | - | 650 € | 1.050 € | 1.700 € | - |
| 1 September to 15 September | - | 450 € | 600 € | 1.000 € | - |
| 16 September to 30 September | - | 400 € | 600 € | 1.000 € | - |
- Deposit:
- 200 €
- Booking:
- 25 % , balance 30 days before
- Form of payment:
- Bank transfer
- Sheets and towels:
- not included
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Contact the owner
Availability
February 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
May 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 25/Jan/2012
- Available
- Booked
- Vacancies
Contact the owner
Location of the accommodation in Marina D'or
- Adress:
-
Calle Els Terrers 4, Marina D'or
Postal code: 12594
Estate: Marina Dor - Marina D'or, Oropesa del Mar/Orpesa (Castellón - Castellón - Costa Azahar)
See the position of the accommodation on the map
- Location/environment:
- inside the village, 100 m to the beach, 50 m to the city center, 200 m to supermarket, area with bars, family holidays
See opinions in:
- Give your opinion (you can add photos)
- See all opinions (4 in total)
Contact the owner: Jesus Cardeñosa
(Usually replies in less than one day: 90% of answered messages)
- Jesus Cardeñosa speaks:
- Spanish, English
- Contact by telephone:
-
If you are calling from Spain dial
609 362 172
-
If you are calling from another country dial
(0034) 609 362 172




























