Valdelinares Ski, 5 Apartments
Ref. 85220
Add this accommodation to your list
- Apartment(s) for 4 to 6 people
- Valdelinares (Teruel)
- Tel. (0034) 963 533 847/ (0034) 638 083 296www.realrent.es/montana...
- 420 - 1.715 €/week
- Contact the owner
- Published for 2 years (verified by owner's seniority)
- Give your opinion (you can add photos)
The owner´s comments
Apartments to rent with 2 bedrooms, 1 bathroom, 1 WC room, living area and kitchen. Fully equipped for wonderful holidays : sofa bed and TV in the living room, fully equipped kitchen with refrigerator, microwaves, vitro ceramique, ustensils, sheets, towels, blanket. Parquet floor. The apartments can sleep 6 people, and there is 1 apartment on the last floor that can sleep 6-8 people. 7 kms from the ski station. Rural surroundings, with stunning mountains views.
Characteristics of the accommodation
- Outdoor:
- car park, mountain views
- Distribution:
- 2 twin rooms, 1 double sofa bed, 1 complete bathroom, 1 wc, 1 independent kitchen
- Indoor:
- TV
- Kitchen and electrical appliances:
- fridge, oven, microwave
- Other info:
- 2 days minimum rental, lift, pets not allowed, use of car is recommended
- Spoken:
- Spanish, English, French, Catalan
11 photos of the accommodation
Accommodation prices
PRECIOS 2011 - Prices for a capacity of 1 to 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 2 September to 3 September | 90 € | - | - | - | 180 € |
| 4 September to 8 September | 60 € | - | - | - | - |
| 9 September to 10 September | 90 € | - | - | - | 180 € |
| 11 September to 15 September | 60 € | - | - | - | - |
| 16 September to 17 September | 90 € | - | - | - | 180 € |
| 18 September to 22 September | 60 € | - | - | - | - |
| 23 September to 24 September | 90 € | - | - | - | 180 € |
| 25 September to 30 September | 60 € | - | - | - | - |
| 1 October to 1 October | 75 € | - | - | - | 135 € |
| 2 October to 6 October | 60 € | - | - | - | - |
| 7 October to 9 October | 75 € | - | - | - | 150 € |
| 10 October to 10 October | 60 € | - | - | - | - |
| 11 October to 11 October | 75 € | - | - | - | - |
| 12 October to 13 October | 60 € | - | - | - | - |
| 14 October to 15 October | 75 € | - | - | - | 150 € |
| 16 October to 20 October | 60 € | - | - | - | - |
| 21 October to 22 October | 75 € | - | - | - | 150 € |
| 23 October to 27 October | 60 € | - | - | - | - |
| 28 October to 29 October | 75 € | - | - | - | 150 € |
| 30 October to 2 November | 60 € | - | - | - | - |
| 3 November to 5 November | 75 € | - | - | - | 150 € |
| 6 November to 10 November | 60 € | - | - | - | - |
| 11 November to 12 November | 75 € | - | - | - | 150 € |
| 13 November to 17 November | 60 € | - | - | - | - |
| 18 November to 19 November | 75 € | - | - | - | 150 € |
| 20 November to 24 November | 60 € | - | - | - | - |
| 25 November to 26 November | 75 € | - | - | - | 150 € |
| 27 November to 30 November | 60 € | - | - | - | - |
| 1 December to 1 December | 90 € | - | - | - | - |
| 2 December to 3 December | 130 € | - | - | - | 260 € |
| 4 December to 6 December | 90 € | - | - | - | - |
| 7 December to 10 December | 130 € | - | - | - | 260 € |
| 11 December to 15 November | 90 € | - | - | - | - |
| 16 December to 17 December | 120 € | - | - | - | 240 € |
| 18 December to 21 December | 90 € | - | - | - | - |
| 22 December to 25 December | 125 € | - | - | - | 250 € |
| 26 December to 28 December | 100 € | - | - | - | - |
| 29 December to 29 December | 240 € | - | - | - | - |
| 30 December to 31 December | 245 € | - | - | - | 490 € |
PRECIOS 2012 - Prices for a capacity of 1 to 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 1 January to 1 January | 240 € | - | - | - | - |
| 2 January to 5 January | 100 € | - | - | - | - |
| 6 January to 7 January | 135 € | - | - | - | 270 € |
| 8 January to 12 January | 90 € | - | - | - | - |
| 13 January to 14 January | 120 € | - | - | - | 240 € |
| 15 January to 19 January | 90 € | - | - | - | - |
| 20 January to 21 January | 120 € | - | - | - | 240 € |
| 22 January to 26 January | 90 € | - | - | - | - |
| 27 January to 28 January | 120 € | - | - | - | 240 € |
| 29 January to 2 February | 90 € | - | - | - | - |
| 3 February to 4 February | 135 € | - | - | - | 270 € |
| 5 February to 9 February | 90 € | - | - | - | - |
| 10 February to 11 February | 135 € | - | - | - | 270 € |
| 12 February to 16 February | 90 € | - | - | - | - |
| 17 February to 18 February | 135 € | - | - | - | 270 € |
| 19 February to 23 February | 90 € | - | - | - | - |
| 24 February to 25 February | 135 € | - | - | - | 270 € |
| 26 February to 1 March | 90 € | - | - | - | - |
| 2 March to 3 March | 120 € | - | - | - | 240 € |
| 4 March to 8 March | 90 € | - | - | - | - |
| 9 March to 10 March | 120 € | - | - | - | 240 € |
| 11 March to 14 March | 90 € | - | - | - | - |
| 15 March to 15 March | 75 € | - | - | - | - |
| 16 March to 17 March | 120 € | - | - | - | 240 € |
| 18 March to 22 March | 90 € | - | - | - | - |
| 23 March to 24 March | 120 € | - | - | - | 240 € |
| 25 March to 29 March | 90 € | - | - | - | - |
| 30 March to 31 March | 120 € | - | - | - | 240 € |
| 1 April to 4 April | 90 € | - | - | - | - |
| 5 April to 5 April | 110 € | - | - | - | - |
| 6 April to 7 April | 125 € | - | - | - | 250 € |
| 8 April to 12 April | 90 € | - | - | - | - |
| 13 April to 14 April | 125 € | - | - | - | 250 € |
| 15 April to 19 April | 90 € | - | - | - | - |
| 20 April to 21 April | 100 € | - | - | - | 200 € |
| 22 April to 26 April | 75 € | - | - | - | - |
| 27 April to 28 April | 100 € | - | - | - | 200 € |
| 29 April to 1 May | 75 € | - | - | - | - |
| 2 May to 3 May | 60 € | - | - | - | - |
| 4 May to 5 May | 75 € | - | - | - | 150 € |
| 6 May to 10 May | 60 € | - | - | - | - |
| 11 May to 12 May | 75 € | - | - | - | 150 € |
| 13 May to 17 May | 60 € | - | - | - | - |
| 18 May to 19 May | 75 € | - | - | - | 150 € |
| 20 May to 24 May | 60 € | - | - | - | - |
| 25 May to 26 May | 75 € | - | - | - | 150 € |
| 27 May to 31 May | 60 € | - | - | - | - |
| 1 June to 2 June | 75 € | - | - | - | 150 € |
| 3 June to 7 June | 60 € | - | - | - | - |
| 8 June to 9 June | 75 € | - | - | - | 150 € |
| 10 June to 14 June | 60 € | - | - | - | - |
| 15 June to 16 June | 75 € | - | - | - | 150 € |
| 17 June to 21 June | 60 € | - | - | - | - |
| 22 June to 23 June | 75 € | - | - | - | 150 € |
| 24 June to 28 June | 60 € | - | - | - | - |
| 29 June to 30 June | 75 € | - | - | - | 150 € |
| 1 July to 5 July | 60 € | - | - | - | - |
| 6 July to 7 July | 100 € | - | - | - | 200 € |
| 8 July to 12 July | 60 € | - | - | - | - |
| 13 July to 14 July | 100 € | - | - | - | 200 € |
| 15 July to 19 July | 60 € | - | - | - | - |
| 20 July to 21 July | 100 € | - | - | - | 200 € |
| 22 July to 26 July | 60 € | - | - | - | - |
| 27 July to 28 July | 100 € | - | - | - | 200 € |
| 29 July to 2 August | 60 € | - | - | - | - |
| 3 August to 4 August | 100 € | - | - | - | 200 € |
| 5 August to 9 August | 60 € | - | - | - | - |
| 10 August to 11 August | 100 € | - | - | - | 200 € |
| 12 August to 16 August | 60 € | - | - | - | - |
| 17 August to 18 August | 100 € | - | - | - | 200 € |
| 19 August to 23 August | 60 € | - | - | - | - |
| 24 August to 25 August | 100 € | - | - | - | 200 € |
| 26 August to 30 August | 60 € | - | - | - | - |
| 31 August to 1 September | 75 € | - | - | - | 150 € |
| 2 September to 6 September | 60 € | - | - | - | - |
| 7 September to 8 September | 75 € | - | - | - | 150 € |
| 9 September to 13 September | 60 € | - | - | - | - |
| 14 September to 15 September | 75 € | - | - | - | 150 € |
| 16 September to 20 September | 60 € | - | - | - | - |
| 21 September to 22 September | 75 € | - | - | - | 150 € |
| 23 September to 27 September | 60 € | - | - | - | - |
| 28 September to 29 September | 75 € | - | - | - | 150 € |
| 30 September to 30 September | 60 € | - | - | - | 60 € |
- Deposit:
- 100 €
- Booking:
- 30 % , balance 14 days before
- Form of payment:
- Bank transfer, Credit card
- Sheets and towels:
- included
If you want to book directly and have immediate confirmation, you can access our website (top right), choose an apartment and make the booking directly.
Included in the price : parking, ski locker in the basement.
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Last update: 06/Feb/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Valdelinares
- Adress:
-
Carretera Valdelinares a Estación de Esqui s/n, Valdelinares
Postal code: 44413
Valdelinares (Teruel)
See the position of the accommodation on the map
- Location/environment:
- outside the village, 2 km to the city center, 2 km to supermarket, mountain holidays, family holidays, charming accommodation
- Activities and attractions:
- 8 km from a ski resort
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: Real Rent S.L
- Real Rent S.L speaks:
-
Spanish, English, French, Catalan
- Contact by telephone:
-
If you are calling from Spain dial
963 533 847
638 083 296
-
If you are calling from another country dial
(0034) 963 533 847
(0034) 638 083 296



















