| It doesn't have: | House, Location. |
|---|
Villa for rent
Ref. 9792
- Villa for 6 people 5 km from the beach
- Barcena de Cicero (Cantabria - Green Spain)
- 487 - 1.138 €/week
- Book on-line at Interhome

- Contact the owner
- Published for 6 years (verified by seniority)
- Give your opinion (you can add photos)
The owner´s comments
4-room house 130 m2 on 2 levels, comfortable furnishings: living/dining room with TV. 1 room, without wardrobe with 1 pull-out bed. Kitchen (4 hotplates, oven, dishwasher, micro wave, freezer) with dining table. Sep. WC. Gas heating. Upper floor: 1 room with 1 double bed and bath/bidet/WC. Exit to the balcony. 1 room with 2 beds. Bath/bidet/WC. Terrace 3 m2, garden, lawn 300 m2. Terrace furniture. View of the mountains and the resort. Facilities: washing machine. Garage. Ceramic hob.
Bárcena Cicero 30 km from Santander: House, built in 2004. 300 m from the centre of Gama, on a slope, 5 km from the sea, on a side street. For shared use: grounds (fenced), swimming pool (6 x 4 m, 15.06.-30.09.). Private: well-kept garden 300 m2 (fenced) with lawn. Individual garage. Grocers 200 m, supermarket 4 km, restaurant, bus stop 300 m, sandy beach 5 km, thermal baths 30 km. The ground floor is unoccupied.
Characteristics of the accommodation
- Outdoor:
- independent swimming pool, shared swimming pool
- Spoken:
- Spanish, English, German, French, Portuguese, Italian
13 photos of the accommodation
Accommodation prices
Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 26 May to 16 June | - | 487 € | - | - | - |
| 16 June to 14 July | - | 690 € | - | - | - |
| 14 July to 28 July | - | 830 € | - | - | - |
| 28 July to 18 August | - | 1.103 € | - | - | - |
| 18 August to 1 September | - | 830 € | - | - | - |
| 1 September to 24 November | - | 599 € | - | - | - |
| 24 November to 22 December | - | 1.019 € | - | - | - |
| 22 December to 31 December | - | 1.138 € | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 27 | ||||||
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last update: 27/May/2012
- Available
- Booked
- Vacancies
Location of the accommodation in Barcena de Cicero
- Adress:
-
Barcena de Cicero
Postal code: 39790
Barcena de Cicero (Cantabria - Green Spain)
See the position of the accommodation on the map
- Location/environment:
- 5 km to the beach
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: Interhome (Agency)
- Languages spoken by the agency:
-
Spanish, English, German, French,
Portuguese, Italian - Much easier and faster:
- Book on-line at Interhome






















