Luxury apartment near Baqueira Beret
Ref. 12736
Add this accommodation to your list
- Apartment(s) for 2 to 33 people
- Vilac, Vielha e Mijaran (Lleida - Spanish Pyrenees )
- Tel. (0034) 660 402 528www.solsalient.com
- 161 - 413 €/week
- Contact the owner
- Published for 5 years and a half (verified by owner's seniority)
- Give your opinion (you can add photos)
The owner´s comments
See description in:
Characteristics of the accommodation
- Outdoor:
- terrace, garden furniture, garage, car park, individual garden, shared garden, mountain views, 300 m2 of surrounding garden
- Distribution:
- 1 twin room, 2 double rooms, 1 single room, 2 complete bathrooms, 1 kitchenette, 150 m2 of surface
- Indoor:
- fireplace, hot water, freezer, TV, sheets, towels, maid/ cleaning service, heating
- Kitchen and electrical appliances:
- dishwasher, fridge, oven, microwave, washing machine, coffee machine, cooking hob, toaster
- Other info:
- pets not allowed
- Spoken:
- Spanish, French, Catalan
33 photos of the accommodation
Accommodation prices
percio por persona en apat de 2 personas - Prices for a capacity of 2 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 55 € | - | - | - | - |
| 9 January to 10 February | 47 € | - | - | - | - |
| 11 February to 4 March | 52 € | - | - | - | - |
| 5 March to 4 April | 47 € | - | - | - | - |
| 5 April to 9 April | 52 € | - | - | - | - |
| 10 April to 30 April | 47 € | - | - | - | - |
| 1 May to 23 June | 42 € | - | - | - | - |
| 24 June to 26 June | 46 € | - | - | - | - |
| 27 June to 16 July | 42 € | - | - | - | - |
| 17 July to 30 July | 46 € | - | - | - | - |
| 31 July to 21 August | 48 € | - | - | - | - |
| 22 August to 11 September | 46 € | - | - | - | - |
| 12 September to 28 October | 42 € | - | - | - | - |
| 29 October to 1 November | 46 € | - | - | - | - |
| 2 November to 30 November | 42 € | - | - | - | - |
| 1 December to 2 December | 47 € | - | - | - | - |
| 3 December to 11 December | 52 € | - | - | - | - |
| 12 December to 25 December | 47 € | - | - | - | - |
| 26 December to 2 January | 59 € | - | - | - | - |
precio por persona en apartamento de 3 personas - Prices for a capacity of 3 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 45 € | - | - | - | - |
| 9 January to 10 February | 34 € | - | - | - | - |
| 11 February to 4 March | 38 € | - | - | - | - |
| 5 March to 4 April | 34 € | - | - | - | - |
| 5 April to 9 April | 38 € | - | - | - | - |
| 10 April to 30 April | 34 € | - | - | - | - |
| 1 May to 23 June | 29 € | - | - | - | - |
| 24 June to 26 June | 31 € | - | - | - | - |
| 27 June to 16 July | 29 € | - | - | - | - |
| 17 July to 30 July | 31 € | - | - | - | - |
| 31 July to 21 August | 35 € | - | - | - | - |
| 22 August to 11 September | 31 € | - | - | - | - |
| 12 September to 28 October | 29 € | - | - | - | - |
| 29 October to 1 November | 31 € | - | - | - | - |
| 2 November to 30 November | 29 € | - | - | - | - |
| 1 December to 2 December | 34 € | - | - | - | - |
| 3 December to 11 December | 38 € | - | - | - | - |
| 12 December to 25 December | 34 € | - | - | - | - |
| 26 December to 2 January | 54 € | - | - | - | - |
precio por persona en apartamento de 4 personas - Prices for a capacity of 4 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 46 € | - | - | - | - |
| 9 January to 10 February | 33 € | - | - | - | - |
| 11 February to 4 March | 37 € | - | - | - | - |
| 5 March to 4 April | 33 € | - | - | - | - |
| 5 April to 9 April | 37 € | - | - | - | - |
| 10 April to 30 April | 33 € | - | - | - | - |
| 1 May to 23 June | 27 € | - | - | - | - |
| 24 June to 26 June | 29 € | - | - | - | - |
| 27 June to 16 July | 27 € | - | - | - | - |
| 17 July to 30 July | 29 € | - | - | - | - |
| 31 July to 21 August | 33 € | - | - | - | - |
| 22 August to 11 September | 29 € | - | - | - | - |
| 12 September to 28 October | 27 € | - | - | - | - |
| 29 October to 1 November | 29 € | - | - | - | - |
| 2 November to 30 November | 27 € | - | - | - | - |
| 1 December to 2 December | 33 € | - | - | - | - |
| 3 December to 11 December | 37 € | - | - | - | - |
| 12 December to 25 December | 33 € | - | - | - | - |
| 26 December to 2 January | 56 € | - | - | - | - |
precio por persona en apartamento de 6 personas 120 m2 - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 44 € | - | - | - | - |
| 9 January to 10 February | 30 € | - | - | - | - |
| 11 February to 4 March | 34 € | - | - | - | - |
| 5 March to 4 April | 30 € | - | - | - | - |
| 5 April to 9 April | 34 € | - | - | - | - |
| 10 April to 30 April | 30 € | - | - | - | - |
| 1 May to 23 June | 24 € | - | - | - | - |
| 24 June to 26 June | 26 € | - | - | - | - |
| 27 June to 16 July | 24 € | - | - | - | - |
| 17 July to 30 July | 26 € | - | - | - | - |
| 31 July to 21 August | 30 € | - | - | - | - |
| 22 August to 11 September | 26 € | - | - | - | - |
| 12 September to 28 October | 24 € | - | - | - | - |
| 29 October to 1 November | 26 € | - | - | - | - |
| 2 November to 30 November | 24 € | - | - | - | - |
| 1 December to 2 December | 30 € | - | - | - | - |
| 3 December to 11 December | 34 € | - | - | - | - |
| 12 December to 25 December | 30 € | - | - | - | - |
| 26 December to 2 January | 51 € | - | - | - | - |
precio por persona en apartamento 6 personas 150 m2 - Prices for a capacity of 6 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 48 € | - | - | - | - |
| 9 January to 10 February | 32 € | - | - | - | - |
| 11 February to 4 March | 37 € | - | - | - | - |
| 5 March to 4 April | 32 € | - | - | - | - |
| 5 April to 9 April | 37 € | - | - | - | - |
| 10 April to 30 April | 32 € | - | - | - | - |
| 1 May to 23 June | 27 € | - | - | - | - |
| 24 June to 26 June | 29 € | - | - | - | - |
| 27 June to 16 July | 27 € | - | - | - | - |
| 17 July to 30 July | 29 € | - | - | - | - |
| 31 July to 21 August | 33 € | - | - | - | - |
| 22 August to 11 September | 29 € | - | - | - | - |
| 12 September to 28 October | 27 € | - | - | - | - |
| 29 October to 1 November | 29 € | - | - | - | - |
| 2 November to 30 November | 27 € | - | - | - | - |
| 1 December to 2 December | 32 € | - | - | - | - |
| 3 December to 11 December | 37 € | - | - | - | - |
| 12 December to 25 December | 32 € | - | - | - | - |
| 26 December to 2 January | 57 € | - | - | - | - |
precio por persona en apartamento de 7-8 personas - Prices for a capacity of 7 to 8 people
| Season | 1 Night | 1 Week | A fortnight | 1 Month | Weekend |
|---|---|---|---|---|---|
| 3 January to 8 January | 47 € | - | - | - | - |
| 9 January to 10 February | 31 € | - | - | - | - |
| 11 February to 4 March | 35 € | - | - | - | - |
| 5 March to 4 April | 31 € | - | - | - | - |
| 5 April to 9 April | 35 € | - | - | - | - |
| 10 April to 30 April | 31 € | - | - | - | - |
| 1 May to 23 June | 23 € | - | - | - | - |
| 24 June to 26 June | 25 € | - | - | - | - |
| 27 June to 16 July | 23 € | - | - | - | - |
| 17 July to 30 July | 25 € | - | - | - | - |
| 31 July to 21 August | 29 € | - | - | - | - |
| 22 August to 11 September | 25 € | - | - | - | - |
| 12 September to 28 October | 23 € | - | - | - | - |
| 29 October to 1 November | 25 € | - | - | - | - |
| 2 November to 30 November | 23 € | - | - | - | - |
| 1 December to 2 December | 31 € | - | - | - | - |
| 3 December to 11 December | 35 € | - | - | - | - |
| 12 December to 25 December | 31 € | - | - | - | - |
| 26 December to 2 January | 55 € | - | - | - | - |
Prices are only indicative. Do not forget to confirm the price directly with the owner when you make the reservation.
Location of the accommodation in Vilac
- Adress:
-
Calle Baish 3, Vilac
Postal code: 25537
Estate: Baqueira - Vilac, Vielha e Mijaran (Lleida - Spanish Pyrenees )
See the position of the accommodation on the map
- Location/environment:
- inside the village, 150 km to the airport, 800 m to supermarket, 100 m to a river or lake, 800 m to the bus station, 1 km to the hospital, mountain holidays, luxury accommodation, charming accommodation
- Activities and attractions:
- 5 km from a ski resort, 4 km from a golf resort, 800 m from a horse riding center
0 Travellers' opinions
This accommodation does not have any traveller's opinions yet. Have you ever stayed here?
- Give your opinion (you can add photos)
Contact the owner: solsalient
(Usually replies in less than one day: 90% of answered messages)
- solsalient speaks:
- Spanish, French, Catalan
- Contact by telephone:
-
If you are calling from Spain dial
660 402 528
-
If you are calling from another country dial
(0034) 660 402 528





































